<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marcach.com</title>
	<atom:link href="http://marcach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcach.com</link>
	<description>Things I find interesting</description>
	<lastBuildDate>Thu, 17 May 2012 23:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>sql &#8211; MySQL Inner Join table based on column value</title>
		<link>http://marcach.com/2012/05/sql-mysql-inner-join-table-based-on-column-value/</link>
		<comments>http://marcach.com/2012/05/sql-mysql-inner-join-table-based-on-column-value/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:42:08 +0000</pubDate>
		<dc:creator>bnc</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://marcach.com/?p=791</guid>
		<description><![CDATA[sql &#8211; MySQL Inner Join table based on column value &#8211; Stack Overflow. I used this technique today at work, to expand a table containing references to three other tables as part of a query.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stackoverflow.com/questions/5454001/mysql-inner-join-table-based-on-column-value">sql &#8211; MySQL Inner Join table based on column value &#8211; Stack Overflow</a>.</p>
<p>I used this technique today at work, to expand a table containing references to three other tables as part of a query.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcach.com/2012/05/sql-mysql-inner-join-table-based-on-column-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freesound.org &#8211; Freesound.org</title>
		<link>http://marcach.com/2012/05/freesound-org-freesound-org/</link>
		<comments>http://marcach.com/2012/05/freesound-org-freesound-org/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:31:00 +0000</pubDate>
		<dc:creator>bnc</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://marcach.com/?p=789</guid>
		<description><![CDATA[Freesound.org &#8211; Freesound.org.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freesound.org/">Freesound.org &#8211; Freesound.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcach.com/2012/05/freesound-org-freesound-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Fonts are Awesome</title>
		<link>http://marcach.com/2012/05/icon-fonts-are-awesome/</link>
		<comments>http://marcach.com/2012/05/icon-fonts-are-awesome/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:03:35 +0000</pubDate>
		<dc:creator>bnc</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://marcach.com/?p=787</guid>
		<description><![CDATA[Icon Fonts are Awesome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://css-tricks.com/examples/IconFont/">Icon Fonts are Awesome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcach.com/2012/05/icon-fonts-are-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 ways: Displaying Icons with Fonts and Data- Attributes</title>
		<link>http://marcach.com/2012/05/24-ways-displaying-icons-with-fonts-and-data-attributes/</link>
		<comments>http://marcach.com/2012/05/24-ways-displaying-icons-with-fonts-and-data-attributes/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:03:13 +0000</pubDate>
		<dc:creator>bnc</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://marcach.com/?p=785</guid>
		<description><![CDATA[24 ways: Displaying Icons with Fonts and Data- Attributes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://24ways.org/2011/displaying-icons-with-fonts-and-data-attributes">24 ways: Displaying Icons with Fonts and Data- Attributes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcach.com/2012/05/24-ways-displaying-icons-with-fonts-and-data-attributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Fonts</title>
		<link>http://marcach.com/2012/05/icon-fonts/</link>
		<comments>http://marcach.com/2012/05/icon-fonts/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:02:54 +0000</pubDate>
		<dc:creator>bnc</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://marcach.com/?p=783</guid>
		<description><![CDATA[Delicious.com &#8211; [Icon Fonts].]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delicious.com/stacks/view/SC3hpq">Delicious.com &#8211; [Icon Fonts]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcach.com/2012/05/icon-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fico &#124; a font with icons, by Lensco.be</title>
		<link>http://marcach.com/2012/05/fico-a-font-with-icons-by-lensco-be/</link>
		<comments>http://marcach.com/2012/05/fico-a-font-with-icons-by-lensco-be/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:02:28 +0000</pubDate>
		<dc:creator>bnc</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://marcach.com/?p=781</guid>
		<description><![CDATA[Fico &#124; a font with icons, by Lensco.be.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fico.lensco.be/">Fico | a font with icons, by Lensco.be</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcach.com/2012/05/fico-a-font-with-icons-by-lensco-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entypo &#8211; 100+ carefully crafted pictograms</title>
		<link>http://marcach.com/2012/05/entypo-100-carefully-crafted-pictograms/</link>
		<comments>http://marcach.com/2012/05/entypo-100-carefully-crafted-pictograms/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:02:13 +0000</pubDate>
		<dc:creator>bnc</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://marcach.com/?p=779</guid>
		<description><![CDATA[Entypo &#8211; 100+ carefully crafted pictograms.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entypo.com/">Entypo &#8211; 100+ carefully crafted pictograms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcach.com/2012/05/entypo-100-carefully-crafted-pictograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool scale flash app</title>
		<link>http://marcach.com/2012/05/cool-scale-flash-app/</link>
		<comments>http://marcach.com/2012/05/cool-scale-flash-app/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:11:09 +0000</pubDate>
		<dc:creator>bnc</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://marcach.com/?p=777</guid>
		<description><![CDATA[scale2.swf application/x-shockwave-flash Object.]]></description>
			<content:encoded><![CDATA[<p><a href="http://htwins.net/scale2/scale2.swf?bordercolor=white">scale2.swf application/x-shockwave-flash Object</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcach.com/2012/05/cool-scale-flash-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Lethem discusses his tribute to Talking Heads&#8217; Fear of Music</title>
		<link>http://marcach.com/2012/05/jonathan-lethem-discusses-his-tribute-to-talking-heads-fear-of-music/</link>
		<comments>http://marcach.com/2012/05/jonathan-lethem-discusses-his-tribute-to-talking-heads-fear-of-music/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:32:39 +0000</pubDate>
		<dc:creator>bnc</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://marcach.com/?p=775</guid>
		<description><![CDATA[Jonathan Lethem discusses his tribute to Talking Heads&#8217; Fear of Music &#8211; Boing Boing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://boingboing.net/2012/05/04/jonathan-lethem-discusses-his.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29">Jonathan Lethem discusses his tribute to Talking Heads&#8217; Fear of Music &#8211; Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcach.com/2012/05/jonathan-lethem-discusses-his-tribute-to-talking-heads-fear-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Design: A Point in Time Architecture</title>
		<link>http://marcach.com/2012/05/database-design-a-point-in-time-architecture/</link>
		<comments>http://marcach.com/2012/05/database-design-a-point-in-time-architecture/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:10:31 +0000</pubDate>
		<dc:creator>bnc</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://marcach.com/?p=773</guid>
		<description><![CDATA[Database Design: A Point in Time Architecture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simple-talk.com/sql/database-administration/database-design-a-point-in-time-architecture/">Database Design: A Point in Time Architecture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcach.com/2012/05/database-design-a-point-in-time-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

